14.02.2015 Kisakeskus Reiter, ERJ, 130cm, 01/30
18.02.2015 Huvitutti, ERJ, 120cm, 01/50
23.02.2015 Delmenhorst, ERJ, 120cm, 03/30
24.02.2015 Delicate, ERJ, 130cm, 04/40
25.02.2015 Delicate, ERJ, 130cm, 01/40
26.02.2015 Delicate, ERJ, 130cm, 02/40
28.02.2015 Fifth Bridge Ponies, ERJ, 120cm, 03/30
02.03.2015 Holmberg, ERJ, 120cm, 03/30
04.03.2015 Aittohaara, ERJ, 120cm, 04/50
04.03.2015 Holmberg, ERJ, 130cm, 05/30
06.03.2015 Shadow, ERJ, 130cm, 06/40
07.03.2015 Holmberg, ERJ, 130cm, 01/30
09.03.2015 Yemene, ERJ, 120cm, 02/40
16.03.2015 Yemene, ERJ, 120cm, 02/40
23.03.2015 Wyrda Horses, ERJ, 130cm, 04/30
26.03.2015 Holmberg, ERJ, 130cm, 01/30
30.03.2015 Holmberg, ERJ, 130cm, 01/30
30.03.2015 KK Bailandor, ERJ CUP, 130cm, 5/167
19.04.2015 Prime Sporthorses, ERJ, 130cm, 02/29
02.06.2015 Esikoinen, ERJ, 130cm, 03/30
|
03.06.2015 Esikoinen, ERJ, 130cm, 01/30
07.06.2015 Whispering Heaven, ERJ, 130cm, 02/30
12.06.2015 Whispering Heaven, ERJ, 130cm, 01/30
13.06.2015 Whispering Heaven, ERJ, 130cm, 04/30
31.07.2015 KK Ginger, ERJ CUP, 120cm, 8/181
06.08.2015 Brentwood Warmbloods, ERJ, 130cm, 03/37
08.08.2015 Tarmon tila, ERJ, 120cm, 06/40
09.08.2015 Brentwood Warmbloods, ERJ, 130cm, 04/37
13.08.2015 Thrillium, ERJ, 130cm, 05/33
13.08.2015 Rappadan, ERJ, 120cm, 03/22
17.08.2015 Radium Sporthorses, ERJ, 120cm, 05/30
19.08.2015 Radium Sporthorses, ERJ, 120cm, 02/30
25.08.2015 Lebenslang, ERJ, 120cm, 04/30
30.09.2015 KK Bailandor, ERJ CUP, 130cm, 06/58
28.10.2015 Edelsten Ponies, ERJ, 120cm, 01/30
30.10.2015 Edelsten Ponies, ERJ, 120cm, 04/30
05.11.2015 Holmberg, ERJ, 120cm, 07/50
08.11.2015 Holmberg, ERJ, 120cm, 05/50
09.11.2015 Bellgrove, ERJ, 130cm, 03/17
10.11.2015 Bellgrove, ERJ, 130cm, 01/17
|